phan mem quan ly nha hang

phần mềm quản lý nhà hàng

 Liên hệ Phòng Kinh Doanh
1
phan mem quan ly nha hang
9.910816 Designed by phudat.net

phần mềm quản lý nhà hàng, phan mem quan ly nha hang, Phần mềm quản lý nhà hàng Phú Đạt

LIÊN HỆ

PHONE/ ZALO 0906.582.528

Danh Mục Sản Phẩm


Liên Hê Báo Giá

Vui lòng liên hệ tư vấn, báo giá trên cả nước:

Mr.Hiep

Phone: 0906582528

Email1:hiep.voduc@khaphat.com
Email2:hiep.khaphat@gmail.com

Bài viết mới


    Xem ảnh lớn

    bơm End Suction NM

    Đăng ngày 05-12-2013 04:32:00 PM - 5005 Lượt xem

    Giá : ~1 VND / 1 Chiếc

    Máy bơm kiểu END SUCTION model NM- là loại bơm trục ngang, đầu rời tiêu chuẩn EN 733, Qmax 3500m3/h, Hmax 150m, Chọn lựa 2, 4cực

    Đánh giá : 15 điểm 1 2 3 4 5

    Chia sẻ :
    Đặt hàng :   Đặt hàng
    Thiết kế: Máy bơm SISTEMA  kiểu END SUCTION NM- là loại bơm trục ngang, đầu rời được tổ hợp nguyên chiếc trên bệ bơm chắc chắn, tiêu chuẩn EN 733, dễ dàng bảo trì, sửa chữa mà không cần phải tháo máy bơm ra khỏi đường ống, phớt máy có 2 dạng mặt chà và dây quấn phù hợp với nhiều loại chất lỏng khác nhau.
     Động cơ 2 cực hoặc 4 cực tùy ứng dụng, IP55, nhiệt độ nước tối đa 120 độ.
    Vật liệu: tiêu chuẩn Gang Đúc GG25 hoặc có thể lựa chọn tùy ứng dụng, Trục Inox 420.

    ứng dụng: cấp nước , phòng cháy chữa cháy, hệ thống điều hòa không khí, chiller và các ứng dụng công nghiệp khác...


    BẢNG CHỌN BƠM ENSUCTION- ĐẦU RỜI
    SISTEMA NM-2900RPM -2 CỰC
    Model P(KW) Qm3/h H(m) Họng hút/xã
    NM40-200 5.5KW,2900rpm 5-45m3/h 20-38 DN65/40
    NM40-200 7.5KW,2900rpm 5-50 20-45 DN65/40
    NM40-200 11KW,2900rpm 5-60 30-60 DN65/40
    NM40-200 15KW,2900rpm 5-65 30-68 DN65/40
    Model P(kw) Qm3/h H(m)  
    NM40-250 15KW,2900rpm 5-52 40-70 DN65/40
    NM40-250 18,5KW,2900rpm 5-55 60-90 DN65/40
    NM40-250 22KW,2900rpm 5-60 60-100 DN65/40
    NM40-250 30KW,2900rpm 5-62 60-110 DN65/40
    Model P(kw) Qm3/h H(m)  
    NM50-200 7.5KW,2900rpm 5-82 15-38 DN65/50
    NM50-200 11KW,2900rpm 5-86 22-46 DN65/50
    NM50-200 15KW,2900rpm 5-100 28-55 DN65/50
    NM50-200 18.5KW,2900rpm 5-110 30-60 DN65/50
    NM50-200 22kW,2900rpm 5-110 40-65 DN65/50
    Model P(kw) Qm3/h H(m)  
    NM50-250 30KW,2900rpm 5-83 42-62 DN65/50
    NM50-250 30KW,2900rpm 5-100 45-80 DN65/50
    NM50-250 37KW,2900rpm 5-105 70-100 DN65/50
    NM50-250 45KW,2900rpm 5-105 90-110 DN65/50
    Model P(kw) Qm3/h H(m)  
    NM50-315 37KW,2900rpm 5-80 60-90 DN80/50
    NM50-315 45KW,2900rpm 5-95 80-110 DN80/50
    NM50-315 55KW,2900rpm 5-100 100-130 DN80/50
    Model P(kw) Qm3/h H(m)  
    NM65-200 18.5KW,2900rpm 5-145 20-45 DN80/65
    NM65-200 22KW,2900rpm 5-152 25-55 DN80/65
    NM65-200 30KW,2900rpm 5-170 30-65 DN80/65
    NM65-200 37KW,2900rpm 5-180 35-70 DN80/65
    Model P(kw) Qm3/h H(m)  
    NM65-250 22KW,2900rpm 5-125 20-60 DN80/65
    NM65-250 30KW,2900rpm 5-145 25-65 DN80/65
    NM65-250 37KW,2900rpm 5-160 30-80 DN80/65
    NM65-250 45KW,2900rpm 5-120 40-90 DN80/65
    NM65-250 55KW,2900rpm 5-130 55-105 DN80/65
    Model P(kw) Qm3/h H(m)  
    NM65-315 75KW,2900rpm 5-210 45-125 DN80/65
    NM65-315 90KW,2900rpm 5-240 60-142 DN80/65
    Model P(kw) Qm3/h H(m)  
    NM80-200 11KW,2900rpm 5-83 20-35 DN100/80
    NM80-200 15KW,2900rpm 5-100 25-40 DN100/80
    NM80-200 18.5KW,2900rpm 5-105 25-45 DN100/80
    NM80-200 22KW,2900rpm 5-115 25-55 DN100/80
    Model P(kw) Qm3/h H(m)  
    NM80-250 45KW,2900rpm 5-260 20-65 DN100/80
    NM80-250 55KW,2900rpm 5-280 25-75 DN100/80
    NM80-250 75KW,2900rpm 5-300 45-90 DN100/80
    NM80-250 90KW,2900rpm 5-310 65-105 DN100/80
    Model P(kw) Qm3/h H(m)  
    NM80-315 90KW,2900rpm 5-300 40-100 DN100/80
    NM80-315 110KW,2900rpm 5-340 60-110 DN100/80
    NM80-315 132KW,2900rpm 5-360 60-120 DN100/80
    NM80-315 160KW,2900rpm 5-380 80-145 DN100/80
    Model P(kw) Qm3/h H(m)  
    NM100-200 30KW,2900rpm 5-320 20-45 DN125/100
    NM100-200 37KW,2900rpm 5-360 20-50 DN125/100
    NM100-200 45KW,2900rpm 5-380 30-55 DN125/100
    NM100-200 55KW,2900rpm 5-400 30-60 DN125/100
    NM100-200 75KW,2900rpm 5-420 30-65 DN125/100
    Model P(kw) Qm3/h H(m)  
    NM100-250 55KW,2900rpm 5-400 20-60 DN125/100
    NM100-250 75KW,2900rpm 5-410 40-70 DN125/100
    NM100-250 90KW,2900rpm 5-410 60-80 DN125/100
    NM100-250 110KW,2900rpm 5-410 80-100 DN125/100
    Model P(kw) Qm3/h H(m)  
    NM100-315 132KW,2900rpm 5-490 40-100 DN125/100
    NM100-315 160KW,2900rpm 5-540 60-120 DN125/100
    NM100-315 185KW,2900rpm 5-580 60-140 DN125/100
    BẢNG CHỌN BƠM ENSUCTION- ĐẦU RỜI
    SISTEMA NM-1450 -4 CỰC
    Model P(kw) Qm3/h H(m)  
    NM40-250 1.5KW,1430rpm 5-23 5-17 DN65/40
    NM40-250 2.2KW,1430rpm 5-28 10-23 DN65/40
    NM40-250 3KW,1430rpm 5-30 20-27 DN65/40
    Model P(kw) Qm3/h H(m)  
    NM50-250 2.2KW,1440rpm 5-40 8-14 DN65/50
    NM50-250 3KW,1440rpm 5-48 10-17 DN65/50
    NM50-250 4KW,1440rpm 5-55 15-22 DN65/50
    NM50-250 5.5KW,1440rpm 5-58 20-27 DN65/50
    Model P(kw) Qm3/h H(m)  
    NM50-315 4KW,1450rpm 5-50 20-28 DN80/50
    NM50-315 5.5KW,1450rpm 5-57 20-35 DN80/50
    NM50-315 7.5KW,1450rpm 5-64 30-42 DN80/50
    NM50-315 11KW,1450rpm 5-64 30-45 DN80/50
    Model P(kw) Qm3/h H(m)  
    NM65-250 3KW,1450rpm 5-64 5-15 DN80/65
    NM65-250 4KW,1450rpm 5-76 5-20 DN80/65
    NM65-250 5.5KW,1450rpm 5-85 5-23 DN80/65
    NM65-250 7.5KW,1450rpm 5-92 5-27 DN80/65
    Model P(kw) Qm3/h H(m)  
    NM65-315 7.5KW,1450rpm 5-95 10-25 DN80/65
    NM65-315 11KW,1450rpm 5-115 15-35 DN80/65
    NM65-315 15KW,1450rpm 5-125 15-40 DN80/65
    Model P(kw) Qm3/h H(m)  
    NM65-400 11KW,1460rpm 5-86 10-35 DN80/65
    NM65-400 15KW,1460rpm 5-100 20-40 DN80/65
    NM65-400 18.5KW,1460rpm 5-106 20-48 DN80/65
    NM65-400 22KW,1460rpm 5-114 20-55 DN80/65
    NM65-400 30KW,1460rpm 5-118 20-65 DN80/65
    Model P(kw) Qm3/h H(m)  
    NM80-250 5.5KW,1450rpm 5-120 5-17 DN100/80
    NM80-250 7.5KW,1450rpm 5-140 5-22 DN100/80
    NM80-250 11KW,1450rpm 5-160 5-26 DN100/80
    NM80-250 15KW,1450rpm 5-170 5-28 DN100/80
    Model P(kw) Qm3/h H(m)  
    NM80-315 11KW,1460rpm 5-150 10-25 DN100/80
    NM80-315 15KW,1460rpm 5-70 15-30 DN100/80
    NM80-315 18.5KW,1460rpm 5-180 15-35 DN100/80
    NM80-315 22KW,1460rpm 5-200 15-40 DN100/80
    Model P(kw) Qm3/h H(m)  
    NM80-400 18.5KW,1460rpm 5-150 20-35 DN100/80
    NM80-400 22KW,1460rpm 5-160 20-42 DN100/80
    NM80-400 30KW,1460rpm 5-170 20-50 DN100/80
    NM80-400 37KW,1460rpm 5-200 20-58 DN100/80
    NM80-400 45KW,1460rpm 5-210 20-65 DN100/80
    Model P(kw) Qm3/h H(m)  
    NM100-250 5.5KW,1450rpm 5-170 5-13 DN125/100
    NM100-250 7.5KW,1450rpm 5-190 7-16 DN125/100
    NM100-250 11KW,1450rpm 5-225 10-20 DN125/100
    NM100-250 15KW,1450rpm 5-250 12-24 DN125/100
    NM100-250 18.5KW,1450rpm 5-220 15-26 DN125/100
    Model P(kw) Qm3/h H(m)  
    NM100-315 15KW,1460rpm 5-250 5-25 DN125/100
    NM100-315 18.5KW,1460rpm 5-265 10-30 DN125/100
    NM100-315 22KW,1460rpm 5-290 15-35 DN125/100
    NM100-315 30KW,1460rpm 5-320 20-40 DN125/100
    NM100-315 37KW,1460rpm 350 20-45 DN125/100
    Model P(kw) Qm3/h H(m)  
    NM100-400 22KW,1460rpm 5-170 20-35 DN125/100
    NM100-400 30KW,1460rpm 5-205 20-45 DN125/100
    NM100-400 37KW,1460rpm 5-220 30-55 DN125/100
    NM100-400 45KW,1460rpm 5-240 40-60 DN125/100
    NM100/400 55KW,1460rpm 5-250 40-65 DN125/100
    Model P(kw) Qm3/h H(m)  
    NM125-250 11KW,1460rpm 5-300 10-14 DN150/125
    NM125-250 15KW,1460rpm 5-350 10-17 DN150/125
    NM125-250 18.5KW,1460rpm 5-370 14-21 DN150/125
    NM125-250 22KW,1460rpm 5-400 15-13 DN150/125
    NM125-250 30KW,1460rpm 5-410 15-25 DN150/125
    Model P(kw) Qm3/h H(m)  
    NM125-315 18.5KW,1460rpm 5-350 10-21 DN150/125
    NM125-315 22KW,1460rpm 5-375 10-25 DN150/125
    NM125-315 30KW,1460rpm 5-420 14-30 DN150/125
    NM125-315 37KW,1460rpm 5-460 15-35 DN150/125
    NM125-315 45KW,1460rpm 5-470 20-38 DN150/125
    Model P(kw) Qm3/h H(m)  
    NM150-250 15KW,1460rpm 5-400 8-14 DN200/150
    NM150-250 18.5KW,1460rpm 5-480 10-17 DN200/150
    NM150-250 22KW,1460rpm 5-500 10-18 DN200/150
    NM150-250 30KW,1460rpm 5-550 15-23 DN200/150
    Model P(kw) Qm3/h H(m)  
    NM150/315 22KW,1460rpm 5-440 10-21 DN200/150
    NM150/315 30KW,1460rpm 5-490 13-25 DN200/150
    NM150/315 37KW,1460rpm 5-520 14-29 DN200/150
    NM150/315 45KW,1460rpm 5-570 15-33 DN200/150
    NM150/315 55KW,1460rpm 5-620 20-38 DN200/150
    Model P(kw) Qm3/h H(m)  
    NM150/400 37KW,1480rpm 5-420 10-35 DN200/150
    NM150/400 45KW,1480rpm 5-480 13-40 DN200/150
    NM150/400 55KW,1480rpm 5-500 20-48 DN200/150
    NM150/400 75KW,1480rpm 5-530 30-55 DN200/150
    NM150/400 90KW,1480rpm 5-550 40-65 DN200/150
    Model P(kw) Qm3/h H(m)  
    NM150/500 90KW,1480rpm 5-520 40-64 DN200/150
    NM150/500 110KW,1480rpm 5-530 40-70 DN200/150
    NM150/500 132KW,1480rpm 5-550 50-85 DN200/150
    NM150/500 160KW,1480rpm 5-600 50-90 DN200/150
    Model P(kw) Qm3/h H(m)  
    NM200-315 37KW,1480rpm 5-760 10-23 DN250/200
    NM200-315 45KW,1480rpm 5-820 10-26 DN250/200
    NM200-315 55KW,1480rpm 5-960 10-30 DN250/200
    NM200-315 75KW,1480rpm 5-1000 10-35 DN250/200
    Model P(kw) Qm3/h H(m)  
    NM200-400 55KW,1480rpm 5-740 10-30 DN250/200
    NM200-400 75KW,1480rpm 5-820 10-38 DN250/200
    NM200-400 90KW,1480rpm 5-900 10-42 DN250/200
    NM200-400 110KW,1480rpm 5-980 10-46 DN250/200
    NM200-400 132KW,1480rpm 5-1020 10-50 DN250/200
    NM200-400 160KW,1480rpm 5-1120 10-55 DN250/200
    NM200-400 185KW,1480rpm 5-1180 10-62 DN250/200
    Model P(kw) Qm3/h H(m)  
    NM200-500 110KW,1490rpm 5-600 40-62 DN300/250
    NM200-500 132KW,1490rpm 5-640 40-70 DN300/250
    NM200-500 160KW,1490rpm 5-700 40-78 DN300/250
    NM200-500 185KW,1490rpm 5-780 40-83 DN300/250
    NM200-500 200KW,1490rpm 5-820 40-85 DN300/250
    NM200-500 250KW,1490rpm 5-900 40-96 DN300/250
    NM200-500 315KW,1490rpm 5-940 40-102 DN300/250
    Model P(kw) Qm3/h H(m)  
    NM250-315 45KW,1480rpm 5-780 10-25 DN300/250
    NM250-315 55KW,1480rpm 5-860 10-28 DN300/250
    NM250-315 75KW,1480rpm 5-1020 10-35 DN300/250
    Model P(kw) Qm3/h H(m)  
    NM250-400 75KW,1480rpm 5-1200 10-35 DN300/250
    NM250-400 90KW,1480rpm 5-1300 10-38 DN300/250
    NM250-400 110KW,1480rpm 5-1400 10-42 DN300/250
    NM250-400 132KW,1480rpm 5-1550 10-46 DN300/250
    NM250-400 160KW,1480rpm 5-1700 10-50 DN300/250
    NM250-400 185KW,1480rpm 5-1800 10-54 DN300/250
    NM250-400 200KW,1480rpm 5-1950 10-58 DN300/250
    Model P(kw) Qm3/h H(m)  
    NM250-500 200KW,1490rpm 5-1200 40-62 DN300/250
    NM250-500 250KW,1490rpm 5-1300 40-70 DN300/250
    NM250-500 315KW,1490rpm 5-1450 40-80 DN300/250
    NM250-500 355KW,1490rpm 5-1600 40-83 DN300/250
    NM250-500 400KW,1490rpm 5-1700 40-86 DN300/250
    NM250-500 450KW,1490rpm 5-1800 40-98 DN300/250
    Model P(kw) Qm3/h H(m)  
    NM300-315 90KW,1480rpm 5-1750 10-32 DN300/300
    NM300-315 110KW,1480rpm 5-1900 10-34 DN300/300
    NM300-315 132KW,1480rpm 5-2000 10-36 DN300/300
    Model P(kw) Qm3/h H(m)  
    NM300-400 110KW,1490rpm 5-1500 10-35 DN300/300
    NM300-400 132KW,1490rpm 5-1700 10-40 DN300/300
    NM300-400 160KW,1490rpm 5-1800 10-44 DN300/300
    NM300-400 185KW,1490rpm 5-2000 10-48 DN300/300
    NM300-400 200KW,1490rpm 5-2100 10-50 DN300/300
    NM300-400 250KW,1490rpm 5-2300 10-55 DN300/300
    NM300-400 315KW,1490rpm 5-2400 10-59 DN300/300
    Model P(kw) Qm3/h H(m)  
    NM350-450 250KW,1490rpm 5-3200 10-57 DN400/350
    NM350-450 315KW,1490rpm 5-3500 10-65 DN400/350
    NM350-450 355KW,1490rpm 5-3600 10-68 DN400/350
    NM350-450 450KW,1490rpm 5-3800 10-71 DN400/350
    NM350-450 500KW,1490rpm 5-3900 10-73 DN400/350
    Model P(KW) Qm3/h H(m) Họng hút/xã

    TẢI CATALOGUE: http://www.mediafire.com/file/pvbmmjs7mu6xabv/SISTEMA_CENTRIFUGAL_WATER_PUMPS_50HZ_.pdf/file


    - Gới thiệu thương hiệu: SISTEMA  PUMPS (ITALY)  " ALWAYS > FURTHER > BETTER "
     Thuộc sở hữu bởi công ty CONTI-SRL- ITALY. Với hơn 30 năm kinh nghiệm sản xuất, kinh doanh bơm và các thiết bị công nghiệp. Toàn bộ các sản phẩm mang thương hiệu SISTEMA  được thiết kế và sản xuất theo công nghệ tiên tiến nhất, đạt  tiêu chuẩn EU. Sản phẩm được phân phôi trên 100 nước trên thế giới như: EU, Mỹ, Nhật, Úc, và các nước CHÂU Á. Các sản phẩm được sản xuất tại Italy,Taiwan, Turkey và một  số nước trên thế gới. Các sản phẩm máy bơm đa dạng đáp ứng hầu hết các yêu cầu của khách hàng bao gồm bơm công nghiệp, bơm dân dụng, bơm chìm giếng khoang, bơm chìm nước thải, bơm thực phẩm và hóa chất công nghiệp. Bơm được lựa chọn vật liệu sản xuất đa dạng tùy theo nhu cầu sử dụng như: gang đúc, đồng, inox 304, inox 316



    Số ký tự được gõ là 250

    Sản phẩm cùng loại

     

    Liên Hệ

    PHONE/ZALO 0906.582.528

    Video

    Dự Án